Honda demo bike 5
360 VIEW & SPECIFICATION
Body Dimensions
Length | 55 mm |
Width | 545 mm |
Height | 5454 mm |
Wheel Base | 544 mm |
Ground Clearance | 5445 mm |
Kerb Weight | 545 |
Seat Length | 545 mm |
Seat Height | 545 mm |
Fuel Tank Capacity | 545 L |
Engine
Type | 5545 |
Displacement | 184.4 cc |
Max Engine Output | 54545 |
Max Torque | 5454 |
Fuel System | 454 |
Bore X Stroke | 5454 |
Compression Ratio | 5454 |
Starting Method | 5454 |
Transmission
Clutch Type | 545545 |
No. Of Gears | 545 |
Tyres & Brakes
Tyre Size & Type (Front) | 5454 |
Tyre Size & Type (Rear) | 545 |
Brake Size & Type (Front) | 545 |
Brake Size & Type (Rear) | 545 |
Frame & Suspension
Frame Type | 545 |
Front Suspension | 545 |
Rear Suspension | 654 |
₹ *
*Ex-Showroom Price in Kishanganj
Booking Price : ₹
COLOR VARIANTS
demo bike 5 Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8406087555
arrow_drop_down Outlets
Rajbari Honda
Rajbari Honda
Simanchal Honda
Suchi Honda
Sunrise Honda
M.S.D Honda